pTron Bassbuds Blaze True Wireless Earbuds
⚡ Key Feature Highlights
🎯 Who Is This For? (Ideal Buyer Match)
Automated hardware analysis for lifestyle and daily usage fit
Active Noise Cancellation filters out ambient traffic, bus rumble and flight cabin hum for peaceful journeys.
IPX5 sweat & water resistance ensures reliable performance through sweaty HIIT workouts and rainy morning jogs.
Ultra-low 50ms latency ensures real-time audio sync for competitive BGMI, Free Fire and streaming movies.
Large 13mm dynamic drivers deliver punchy sub-bass depth, rich mids and transparent vocals.
🔋 Real-World Battery & Usage Breakdown
Combined Battery Life (Earbuds + Pocket Charging Case)
📊 Specs vs Category Benchmark
How this product compares to category market averages
🎯 Performance & Use-Case Scorecard
Hardware performance rated across lifestyle use cases
📱 Smartphone & OS Compatibility Guide
Supported Bluetooth codecs, sound features & multi-device pairing
High-Quality AAC & SBC Bluetooth Audio Sync
Crisp AAC HD Codec Playback & Siri Voice Assistant
Dual Pairing (Auto-switch phone & laptop)
🛍️ Best Available Deals & Store Offers
Check live discounts, bank offers & fast delivery
About This Product
In-Ear TWS Earbuds with 13mm Dynamic Driver to produce Pristine Stereo Sound || Smart Touch Controls & 50 Hours of Non-stop Playtime with the Charging Case
Lightweight Wireless headphones w/ Ergo-Fit Design || Built-in HD Mic for Clear Call Quality || Snug-fit buds Block External Noises Providing Passive Noise Cancellation for Better Listening Experience
Attractive Wireless Earbuds with Touch Sensors for Seamless Music & Call Control || IPX5 Water/Sweatproof Earbuds || Instant Access to Device's Voice Assistant
Bluetooth v5.4 for Quick Pairing, Strong 10m Wireless Connectivity & Wide Compatibility with Smartphones/Tablets/Laptops || S/M/L Soft Silicone Eartips for Every Ear Canal Size
Compact On-the-go Charging Case for Extended Playtime with Type-C Charging Port (DC5V-1A max.) || 6 Months Manufacturer Warranty from the Date of Purchase on Manufacturing Defects
Full Technical Specifications
| Brand | pTron ➔ |
|---|---|
| Brand | pTron |
| Model | Bassbuds Blaze |
| Design | TWS Earbuds |
| Type | In the Ear |
| Connectivity | Wireless |
| Bluetooth | Yes, 5.4 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes |
| Voice Assistant | Yes, Siri & Google Assistant |
| Water Resistant | Yes |
| Monaural | Yes |
| Controls | Touch Control |
| Music Controls | Pause/Play |
| Call Controls | Accept/Reject calls |
| Switch between Call and Music | Yes |
| Additional Features | IPX5 Rated, Quick Pairing, Low Latency, LED Indicator, Type C Charging |
| Deep Bass | Yes |
| Impedance | 32 ohm |
| Frequency Response | 20 Hz (Min) - 20 kHz (Max) |
| Driver Unit | 13 mm |
| Driver Type | Dynamic |
| Environmental Noise Cancellation | Yes |
| Other Features | Pristine Stereo Sound |
| Sales Package | 1 Pair of Earbuds, Charging Case, Charging Cable, S/M/L Soft Silicone Eartips, User Manual |
| Power Input | DC5V-1A max |
| Battery | 10 min charge= 200 min of Playtime |
| Battery Life | 50 hours (With Case) |
| Warranty | 1 year, Manufacturer Warranty |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |
Compare pTron Bassbuds Blaze True Wireless Earbuds vs Top Rivals
Compare technical specifications, ANC depth & battery head-to-head