CMF by Nothing Buds Pro 2
⚡ Key Feature Highlights
🎯 Who Is This For? (Ideal Buyer Match)
Automated hardware analysis for lifestyle and daily usage fit
50dB Active Noise Cancellation actively cancels out traffic, engine drone & noisy bus/metro environments.
IP55 water & sweat resistant housing withstands intense gym cardio workouts, outdoor jogs and sudden rain.
Environmental Noise Cancellation (ENC) filters out wind and room background noise for crisp voice calls.
Large 11mm dynamic drivers deliver punchy sub-bass depth, rich mids and transparent vocals.
🔋 Real-World Battery & Usage Breakdown
Estimated days per single full charge based on daily listening time
📊 Specs vs Category Benchmark
How this product compares to category market averages
🎯 Performance & Use-Case Scorecard
Hardware performance rated across lifestyle use cases
📱 Smartphone & OS Compatibility Guide
Supported Bluetooth codecs, sound features & multi-device pairing
Hi-Res Audio (LDAC/LHDC) & Google Fast Pair
Crisp AAC HD Codec Playback & Siri Voice Assistant
Universal Bluetooth 5.0+ Support
🛍️ Best Available Deals & Store Offers
Check live discounts, bank offers & fast delivery
About This Product
Smart Active Noise Cancellation up to 50 dB
Pure Hi-Fi sound with Dual drivers design & LDAC & Hi-Res Wireless
Crystal Bionic Sound Powered by Dirac Opteo
12 hrs of non-stop music with buds only
Innovative Smart Dial design for convenient operation
Full Technical Specifications
| Brand | CMF by Nothing ➔ |
|---|---|
| Brand | CMF By Nothing |
| Model | Buds Pro 2 |
| Design | TWS Earbuds |
| Type | In the Ear |
| Connectivity | Wireless |
| Weight | 55.8 g (With Case), 4.9 g Per Earbud |
| Bluetooth | Yes, 5.3 |
| Bluetooth Range | 10 m |
| USB | Yes |
| Microphone | Yes, 6 HD mic |
| Voice Assistant | Yes |
| Water Resistant | Yes |
| Monaural | Yes |
| Controls | Touch control with Smart Dial |
| Music Controls | Play/Pause, Double Press: Skip Forward, Triple Press: Skip Back |
| Call Controls | Answer/Hang up Calls, Double Press: Reject Calls |
| Switch between Call and Music | Yes |
| Additional Features | IP55 Rated, Custom EQ, Low Lag Mode, Transparency Mode, Type-C Charging, Dual Connectivity, Find Earbuds, In-ear Detection, LED Charging Status |
| Deep Bass | Yes |
| Frequency Response | 20 Hz (Min) - 20 kHz (Max) |
| Driver Type | 11mm bass driver + 6mm micro-planar tweeter |
| Active Noise Cancellation | Yes, 50dB-Smart Hybrid ANC |
| Environmental Noise Cancellation | Yes |
| Sales Package | 1 Pair of Earbuds, Charging Case, USB-A to Type-C Cable, Safety Information, Warranty Information and User Guide , Ear tips in sizes (S, M, L) |
| Battery Capacity | 460 mAh (Case), 60 mAh Per Earbud |
| Battery | 10 min Charge= 7 hr Playtime |
| Battery Life | 43 hours with Case (ANC Off)11 hours (Earbuds with ANC Off)26 hours with Case (ANC On)6.5 hours (Earbuds with ANC On) |
| Charging Time | 1.17 hours (Case), 1 hour (Earbuds) |
| Warranty | 1 year, Manufacturer Warranty |
| Warranty Type | Manufacturer |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
Compare CMF by Nothing Buds Pro 2 vs Top Rivals
Compare technical specifications, ANC depth & battery head-to-head
Croma